8/26/20

GHANA BONANZA updated 15/dec/2023

                                2020
Date      WINNING               MACHINE

05/06   75-18-80-61-09   14-71-25-43-31

12/06   26-61-86-83-43   55-66-23-71-52

19/06   13-45-51-35-60   56-50-63-53-59

26/06   70-12-04-60-38   18-28-11-63-87

03/07   82-32-79-68-21   38-30-75-25-09

10/07   45-26-63-08-41   77-28-67-72-88

17/07   32-74-19-05-35   37-60-02-30-50


24/07   58-57-09-81-60   12-37-55-11-03

07/08   33-35-46-82-16   63-67-10-55-69

14/08   23-35-33-74-31   08-22-41-63-28

21/08   33-89-21-32-59   03-58-78-82-02

28/08   26-18-43-64-39   09-14-38-76-22

04/09   31-24-83-57-79   66-16-87-30-37

11/09   16-08-27-35-47   65-70-57-78-46

18/09   81-63-86-38-79   75-67-17-52-53

25/09   32-57-50-69-27   46-54-56-64-39

02/10   90-78-16-63-50   38-29-58-61-52

09/10   55-04-84-47-86   48-21-44-53-56

16/10   81-60-13-86-30   45-56-35-62-05

23/10   76-89-38-17-27   90-28-88-55-86

30/10   26-70-44-46-03   68-65-39-56-27

06/11   56-83-58-39-24   77-50-07-55-45

13/11   49-64-61-67-30   87-55-04-41-33

20/11   72-15-56-69-73   77-79-24-65-52

27/11   11-88-64-78-30   51-54-55-56-15

04/12   76-38-19-01-48   24-44-40-83-51

11/12   16-21-64-58-77   27-29-70-45-75

18/12   48-24-37-83-82   23-45-35-79-07

25/12   NO DRAW          NO DRAW           

                            2021

01/12   NO DRAW             NO DRAW        

08/12  31-06-82-59-37   63-71-86-20-10

15/01   61-01-30-65-62   60-39-06-36-46

22/01   90-88-07-40-81   14-44-45‐84‐86

29/01   26-65-16-90-25   09-32-22-52-19

05/02   47-34-45-75-29   26-78-67-85-06

12/02   34-88-52-17-46   45-21-81-13-50

19/02   68-47-29-02-31   40-48-39-19-45

26/02   32-38-04-55-46   57-33-71-01-13

05/03   71-14-02-27-84   58-67-05-31-01

12/03   06-57-61-59-30   18-24-22-71-87


MLOTTO APP: how to Play Ghana games and Withdraw winnings instantly  

BONANZA
25/06   48-22-34-56-36   47-43-05-27-55

02/07   10-58-63-86-62   52-29-09-72-27

09/07   16-74-44-21-26   34-78-40-59-62

16/07   33-03-07-73-12   60-26-05-68-47

23/07   79-26-05-69-65   40-33-30-81-14

30/07   85-18-77-78-60   86-37-14-27-68

06/08   62-32-70-47-57   45-28-37-72-38

13/08   03-14-51-31-19   87-36-37-22-82

20/08   85-76-75-31-82   43-37-28-72-57

27/08   34-26-77-25-45   51-20-15-69-85

03/09   59-51-85-64-88   02-72-12-27-16

06/10   46-43-73-67-80   34-78-84-65-81

13/10   65-60-06-10-84   66-24-79-80-29

20/10   82-61-68-14-33   44-34-18-65-75

27/10   63-50-54-25-38   36-81-88-37-26

03/11   86-31-15-36-54   02-53-78-66-44

10/11   35-59-47-25-04   10-78-43-81-68

17/11   79-84-52-44-16   06-54-55-73-31

24/11   75-14-07-80-51   21-43-81-29-89

02/12   72-19-77-01-68   38-48-50-66-78

08/12   49-58-69-88-01   84-35-48-55-82

15/12   31-27-83-03-21   51-87-81-39-64



How to Play and withdraw Ghana games winnings instantly on MLOTTO APP

PREMIER ROYAL updated 15/Dec/2023

                                     2020
Date     WINNING                 MACHINE

03/01   81-44-52-57-49   10-62-80-87-79

10/01   06-67-78-73-24   17-40-03-64-55

17/01   63-09-70-06-24   28-59-52-78-15

24/01   30-22-36-14-88   44-23-57-45-17

31/01   04-19-34-24-59   87-43-69-21-57

07/02   83-02-71-63-11   75-79-77-67-66

14/02   41-30-21-54-86   57-04-53-81-80

21/02   60-01-16-53-86   38-07-27-31-17

28/02   15-56-67-81-86   90-70-13-39-16

06/03   42-69-74-16-15   82-44-43-77-73

13/03   41-68-10-15-31   69-53-45-16-22

20/03   56-51-30-08-85   34-42-46-66-78

27/03   02-50-25-86-16   15-88-65-10-14

03/04   15-23-71-80-68   82-83-35-72-40

10/04   79-84-88-60-54   61-23-41-90-35

17/04   04-71-63-06-70   81-13-60-65-31

24/04   56-49-79-74-44   88-65-26-17-05

01/05   24-27-04-20-79   26-43-39-66-74

08/05   64-61-77-13-85   32-68-69-01-50

15/05   55-24-70-17-76   61-48-25-59-50

22/05   09-05-08-11-22   03-55-31-85-48

29/05   45-13-04-87-51   18-89-23-14-65

05/06   71-06-25-77-69   30-68-70-67-39

12/06   88-29-38-67-44   05-57-35-83-65

19/06   65-10-74-32-11   05-20-23-67-46

26/06   39-08-50-80-30   55-78-14-44-05

03/07   03-26-30-21-76   02-78-13-89-77

10/07   44-89-04-53-22   24-75-54-16-66

17/07   21-20-67-56-17   63-81-27-82-39

24/07   05-88-90-04-75   39-13-20-17-03

31/07   82-03-72-02-22   47-29-85-55-35

07/08   70-84-47-03-69   26-87-86-29-67

14/08   21-09-24-22-89   06-31-10-66-12

21/08   58-61-45-23-24   36-15-76-20-62

28/08   01-47-31-36-60   27-25-62-68-64

30/08   85-83-46-64-33   80-32-09-81-66

04/09   57-22-55-26-90   09-74-38-29-23

06/09   72-49-68-77-76   09-18-69-17-40

11/09   17-50-83-87-90   56-02-70-03-69

13/09   90-36-22-05-57   18-33-76-65-38

18/09   24-87-37-62-19   03-44-66-25-35

20/09   40-46-34-68-05   63-76-50-60-65

25/09   41-26-80-13-17   02-05-67-19-86

27/09   75-62-30-01-39   72-83-34-17-36

02/10   71-67-06-66-43   69-79-16-75-72

04/10   06-71-81-43-51   36-80-70-68-07

09/10   87-50-73-16-47   13-29-21-31-38

11/10   67-20-40-47-44   55-37-65-80-51

16/10   16-05-83-72-82   35-41-34-87-48

18/10   01-13-14-10-06   60-74-30-48-73

23/10   57-64-61-11-42   45-33-53-41-17

25/10   46-35-27-14-10   30-20-59-78-64

30/10   43-22-67-49-07   51-57-10-59-08

01/11   83-66-07-28-90   05-29-41-15-57

06/11   09-81-36-72-82   33-13-57-65-08

08/11   42-41-68-65-09   33-18-19-63-74

13/11   56-76-02-10-04   86-54-74-60-66

15/11   82-78-19-10-25   85-57-15-61-06

20/11   21-53-77-56-37   31-35-39-40-68

22/11   58-51-10-74-77   29-07-72-46-59

27/11   15-17-50-52-11   56-71-14-76-61

29/11   82-62-55-85-56   89-26-60-39-15

04/12   60-33-16-69-17   01-32-12-55-05

06/12   83-21-76-52-01   85-80-14-12-71

11/12   12-44-71-18-41   13-67-78-85-74

13/12   10-26-15-88-75   05-13-32-09-70

18/12   76-39-41-71-37   35-72-26-86-43

20/12   04-09-74-42-54   03-08-80-50-11

25/12   60-27-26-79-46   23-09-77-17-84

27/12   88-59-49-84-16   78-10-30-33-45

                                2021

01/01   02-09-60-52-70   83-75-23-47-34

03/01   45-36-70-30-34   24-77-59-38-42

08/01   30-78-60-69-59   36-49-82-35-16

10/01   35-18-71-11-76   09-83-28-81-25

15/01   40-21-33-09-04   13-71-35-59-41

17/01   72-81-60-85-29   56-50-54-77-59

22/01   86-30-31-26-28   73-11-25-59-18

24/01   75-42-27-73-60   80-39-62-25-46

29/01   07-78-18-57-67   88-70-44-77-40

31/01   06-09-77-81-24   15-70-57-29-50

05/02   76-26-32-59-40   85-70-90-58-37

07/02   40-75-48-36-19   49-56-60-78-79

12/02   48-28-50-61-11   18-46-67-54-02

14/02   50-14-74-86-26   61-81-72-43-17

19/02   80-73-28-77-78   03-16-51-31-17

21/02   35-38-48-58-11   84-75-54-68-08

26/02   03-13-30-88-25   57-47-33-53-64

28/02   21-36-52-84-11   39-89-34-78-56

05/03   27-81-23-43-29   34-21-60-64-01

07/03   26-61-87-06-37   42-02-56-72-15

12/03   12-66-45-81-29   32-63-70-88-04

14/03   81-20-48-53-24   34-58-85-14-73

19/03   02-59-55-05-72   57-69-76-07-61

21/03   31-84-66-71-13   69-29-56-16-25

26/03   06-10-62-68-65   37-71-43-67-07

28/03   64-87-57-53-09   23-39-79-54-45

02/04   52-74-88-42-49   57-13-24-01-25

04/04   77-52-34-63-16   37-10-32-03-43

09/04   51-56-21-33-14   71-61-26-48-85

11/04   79-77-33-62-84   16-21-17-12-46

16/04   41-50-36-29-01   14-27-53-84-02

18/04   40-37-87-89-04   72-65-39-69-41

23/04   86-67-08-74-71   27-72-73-48-16

25/04   14-83-89-27-81   71-73-29-61-01

30/04   36-74-30-40-43   61-09-17-15-63

02/05   33-07-65-03-23   34-68-74-72-53

07/05   09-62-40-73-36   87-29-26-79-75

09/05   88-06-43-23-36   78-49-55-53-87

14/05   42-35-71-33-09   56-68-20-07-08

16/05   29-42-54-85-17   37-84-90-12-19

21/05   11-50-37-61-29   86-81-10-74-68

23/05   12-81-88-83-28   61-46-22-02-44

28/05   46-35-72-05-18   10-29-49-51-12

30/06   80-10-01-46-62   72-58-70-13-68

04/06   65-76-12-69-14   53-38-42-45-39

06/06   20-26-47-37-07   57-61-83-05-43

11/06   13-36-04-14-26   01-80-50-56-03

13/06   53-14-77-44-87   36-70-82-66-73

18/06   11-62-33-30-45   68-47-02-50-90

20/06   08-01-51-53-40   50-43-82-02-09

25/06   48-71-68-90-25   41-70-65-29-36

27/06   76-87-66-58-50   67-83-28-77-09

02/07   14-30-90-33-55   62-70-10-08-13

04/07   50-62-03-08-34   35-60-19-07-22

09/07   49-13-06-67-64   52-60-80-26-87

11/07   59-04-74-64-28   49-77-71-84-43

16/07   11-52-87-69-68   34-06-67-15-60

18/07   43-48-28-81-32   35-07-06-74-87

23/07   72-53-47-08-13   71-40-31-10-56

25/07   17-75-89-57-04   67-55-88-29-85

30/07   83-28-32-81-85   80-73-51-19-02

01/08   84-83-11-48-35   29-65-66-56-59

06/08   44-40-83-61-86   53-81-16-65-14

08/08   46-31-45-60-19   88-13-65-34-84

13/08   52-01-21-27-18   04-88-76-32-14

15/08   03-40-05-42-56   59-53-82-20-52

20/08   41-57-31-14-64   25-66-05-48-60

22/08   35-30-73-71-50   09-40-52-63-42

27/08   59-75-31-64-43   83-16-54-89-72

29/08   71-44-49-43-03   27-56-62-20-31

03/09   11-70-23-72-87   56-34-74-65-41

05/09   65-52-32-63-04   46-90-26-23-43

10/09   59-15-51-34-87   10-27-79-78-54

12/09   31-14-05-85-07   20-27-56-09-41

17/09   16-59-61-41-26   68-52-64-81-06

19/09   12-61-70-83-76   34-41-10-37-77

24/09   27-46-45-29-07   22-73-54-51-63

26/09   03-25-26-37-82   46-58-13-81-32

01/10   79-71-63-70-53   18-29-48-14-47

03/10   57-38-53-73-07   35-59-39-24-20

08/10   90-72-79-52-10   19-60-81-80-07

10/10   42-40-53-70-46   21-12-86-75-41

15/10   35-43-59-32-18   84-33-42-10-39

17/10   16-33-60-21-30   42-77-49-36-47

22/10   11-62-04-34-72   89-64-16-80-85

24/10   13-03-44-05-59   11-80-09-31-79

29/10   52-88-05-24-37   15-25-20-09-03

31/11   90-52-47-31-82   09-15-77-81-79

05/11   09-35-44-82-20   16-30-63-31-48

07/11   47-43-42-26-76   57-15-72-84-23

12/11   70-05-36-37-17   42-48-26-43-88

14/11   12-65-22-27-25   89-77-47-33-28

19/11   63-77-70-37-36   42-34-07-39-48

21/11   17-71-64-80-47   23-09-57-06-46

26/11   42-28-89-79-26   74-48-82-69-41

28/11   13-10-49-58-78   72-12-89-53-71

03/12   11-71-29-33-83   60-46-68-53-09

05/12   53-85-12-45-80   54-66-67-43-06

10/12   46-17-76-62-05   25-79-14-71-83

12/12   05-76-53-73-66   06-32-90-87-49

17/12   75-09-13-49-20   15-06-37-85-39

19/12   89-23-14-35-25   13-03-72-81-26

24/12   35-46-54-30-19   31-57-43-09-17

26/12   75-57-21-48-78   46-51-11-40-37

31/12   50-01-84-30-69   39-72-77-71-17

                               2022

02/01   18-24-57-25-04   79-01-73-28-83

07/01   03-43-61-11-88   65-15-20-53-06

09/01   49-52-82-63-14   15-59-27-10-50

14/01   62-45-31-28-14   86-20-80-41-03

16/01   85-75-15-01-31   42-03-54-13-89

21/01   69-36-34-70-88   48-71-08-57-49

23/01   24-33-08-10-35   17-71-87-55-50

28/01   56-89-11-05-42   63-03-70-34-80

30/01   25-60-16-62-24   86-07-36-12-29

04/02   18-57-46-53-56   33-52-10-07-58

06/02   40-21-01-85-65   27-11-54-75-22

11/02   10-32-72-37-50   18-85-23-68-30

13/02   68-17-83-19-34   53-81-67-06-38

18/02   33-47-45-09-79   65-42-70-02-75

20/02   53-27-43-48-18   49-08-72-10-79

25/02   79-75-81-82-52   47-38-80-40-31

27/02   04-87-34-57-21   36-80-63-05-32

04/03   71-84-54-64-88   63-58-39-86-46

06/03   23-64-47-15-11   29-84-12-71-14

11/03   14-21-11-20-23   73-30-56-82-79

13/03   87-25-10-67-11   46-01-63-52-19

18/03   69-05-17-06-24   79-89-57-38-04

20/03   90-16-84-50-31   47-35-41-11-88

25/03   69-39-19-77-32   41-58-57-30-90

27/03   43-16-11-21-03   41-61-62-40-74

01/04   01-87-03-63-66   21-18-46-64-40

03/04   46-67-76-44-19   15-89-08-59-60

08/04   64-83-82-26-53   19-54-39-16-61

10/04   80-21-28-22-47   66-55-87-61-65

15/04   35-56-20-55-52   12-69-23-40-80

17/04   90-48-21-22-87   46-26-12-15-65

22/04   22-01-20-16-80   15-90-78-89-44

24/04   46-69-62-08-09   53-26-25-13-63

29/04   19-42-46-34-81   05-18-28-86-71

01/05   68-12-62-86-44   65-78-58-20-33

06/05   79-01-23-66-27   74-73-08-28-54

08/05   27-38-56-70-61   44-14-72-67-52

13/05   62-87-33-79-34   11-05-48-37-55

15/05   04-21-46-57-70   17-52-50-06-86

20/05   33-58-45-63-84   18-77-12-43-34

22/05   45-21-75-14-30   89-68-19-80-38

27/05   87-17-32-40-42   75-03-76-07-13

29/05   66-50-04-45-39   85-33-01-65-88

03/06   01-38-16-80-71   78-03-52-61-90

05/06   18-66-75-06-46   67-26-05-28-64

10/06   13-06-69-29-37   17-38-44-58-49

12/06   33-14-55-18-82   36-04-53-30-80

17/06   60-14-06-54-57   52-62-77-50-80

19/06   12-48-78-52-83   38-10-37-31-32

24/06   26-42-61-71-75   34-70-41-90-21

26/06   59-48-26-10-34   80-47-52-44-68

01/07   07-89-06-26-48   68-82-30-42-32

05/07   34-63-67-04-79   27-12-56-69-39

08/07   20-59-34-43-55   63-73-13-54-89

10/07   78-06-08-72-35   30-38-02-82-69

15/07   42-71-57-67-19   10-90-07-14-46

17/07   27-25-68-34-12   23-79-06-80-78

22/07   22-31-87-75-46   30-65-17-05-32

24/07   89-16-60-26-74   28-88-65-30-71

29/07   81-80-48-02-27   44-54-46-82-73

31/07   09-80-70-13-42   81-22-07-11-33

05/08   55-87-23-44-52   71-38-09-37-45

07/08   53-57-40-83-67   85-37-34-47-50

12/08   39-77-65-47-61   13-02-07-69-74

14/08   22-23-09-18-75   48-72-11-76-59

19/08   59-01-09-20-23   85-28-89-64-66

21/08   64-79-20-26-51   08-16-04-21-38

26/08   38-85-44-63-42   74-72-47-40-52

28/08   64-09-03-19-60   40-23-11-05-73

02/09   71-58-77-03-19   51-30-23-10-53

04/09   06-16-21-80-45   59-44-74-40-76

09/09   15-74-51-27-04   10-36-56-60-16

11/09   57-10-84-51-33   80-76-67-37-47

16/09   85-28-26-46-45   18-14-29-61-56

18/09   79-03-02-35-75   14-51-71-38-43

23/09   29-17-88-30-53   38-45-78-25-51

25/09   13-07-05-12-23   34-41-62-15-81

30/09   31-65-62-12-02   26-18-46-38-16

02/10   05-48-78-67-82   27-13-86-08-12

07/10   16-28-45-67-40   12-55-24-23-57

09/10   69-76-80-13-81   10-16-09-83-58

14/10   88-03-74-62-66   86-85-39-58-63

16/10   73-08-62-81-54   02-26-36-14-21

21/10   06-25-05-13-19   48-75-79-45-68

23/10   40-39-69-52-75   90-42-16-07-18

28/10   13-01-10-21-70   03-36-35-39-45

30/10   56-52-20-77-21   33-12-78-69-18

04/11   33-86-09-50-45   78-62-07-56-60

06/11   27-28-06-90-34   76-31-74-60-38

11/11   19-35-77-65-12   59-46-84-55-09

13/11   03-89-13-76-08   55-14-90-52-44

18/11   88-61-69-17-06   14-33-40-68-52

20/11   66-28-07-69-20   87-76-38-05-22

25/11   52-35-34-84-38   60-75-63-68-04

27/11   41-05-24-11-29   86-49-84-60-20

02/12   51-32-06-77-35   81-66-43-88-82

04/12   36-23-09-60-44   19-20-11-67-01

09/12   37-23-86-25-52   71-14-12-18-64

11/12   59-87-62-36-40   63-04-27-24-51

16/12   73-24-60-36-04   18-06-51-05-02

18/12   44-64-62-34-07   28-25-61-65-86

23/12   43-83-27-70-66   89-71-81-19-33

25/12   40-67-34-33-19   79-43-56-21-38

30/12   54-24-61-72-75   56-76-70-83-20

                                  2023

01/01   84-32-39-54-67   80-06-53-90-38

06/01   24-84-90-78-07   02-10-56-45-53

08/01   32-67-87-86-25   26-08-85-29-10

13/01   39-83-44-66-59   75-04-89-90-65

15/01   25-41-66-73-06   01-31-57-46-39

20/01   05-81-09-70-50   02-72-41-64-75

22/01   41-16-48-11-33   32-59-60-70-43

27/01   47-73-89-48-26   31-09-67-21-52

29/01   58-77-42-01-57   87-05-76-04-89

03/02   35-88-24-58-16   14-26-75-18-81

05/02   22-46-10-73-34   71-47-62-07-56

10/02   11-21-17-66-45   35-05-44-73-04

12/02   21-36-13-79-51   44-58-23-03-89

17/02   76-21-20-61-74   65-28-14-36-85

19/02   33-70-09-64-29   15-88-55-03-75

24/02   72-71-61-34-47   82-31-59-44-75

26/02   28-76-64-86-27   46-20-82-80-38

03/03   90-72-57-10-28   85-09-54-59-33

05/03   47-12-38-71-70   36-41-55-61-16

10/03   74-34-29-15-20   64-02-84-13-65

12/03   26-04-41-23-73   66-11-88-35-64

17/03   03-18-19-56-11   76-72-74-58-69

19/03   58-18-69-07-82   34-64-75-71-37

24/03   09-48-01-43-54   47-36-81-30-70

26/03   03-32-72-27-15   30-56-77-68-86

31/03   08-38-25-02-49   86-21-24-77-88

02/04   38-85-20-03-05   69-64-73-51-02

07/04   27-57-31-14-33   34-47-42-26-30

09/04   54-25-72-47-58   07-21-09-30-31

14/04   41-63-18-11-61   82-42-39-75-90

16/04   46-48-17-57-23   15-21-85-44-87

21/04   36-28-59-89-77   09-01-80-50-67

23/04   58-49-78-11-36   28-52-13-80-07

28/04   55-22-18-67-84   37-11-88-14-66

30/04   11-13-71-86-20   65-87-16-19-89

05/05   49-46-15-08-45   29-79-39-51-85

07/05   20-86-27-87-40   06-37-64-74-48

12/05   73-76-77-75-16   27-63-82-43-09

14/05   79-54-22-40-12   24-57-41-44-52

19/05   29-36-79-44-21   26-76-14-70-64

21/05   43-77-81-09-18   63-58-42-45-22

26/05   14-04-53-13-28   07-48-82-29-51

28/05   55-15-89-06-22   18-58-43-53-19

02/06   89-63-50-58-87   75-81-09-90-69

04/06   57-77-38-89-26   90-60-41-31-20

09/06   76-36-55-07-49   20-21-78-43-19


10/11   48-60-35-08-15   90-37-70-72-63

12/11   39-06-27-90-77   25-84-45-73-18

17/11   35-49-01-27-83   06-89-23-16-76

19/11   66-32-27-50-12   84-19-16-89-28

24/11   28-44-46-21-60   07-38-40-04-67

26/11   90-64-79-31-34   52-50-55-70-44

01/12   15-33-44-03-74   23-80-32-62-38

03/12   19-71-74-13-78   14-08-30-64-42

08/12   12-36-35-79-49   53-72-09-85-33

10/12   30-32-18-69-25   46-84-10-19-27

15/12   18-33-02-60-26   67-65-24-68-69



GHANA FORTUNE updated 14/Dec/2023

                            2020
Date     WINNING             MACHINE

18/06   09-75-27-69-38   72-02-54-45-53

25/06   57-62-22-60-53   05-84-21-36-01


02/07   12-24-89-78-03   28-11-25-02-33

09/07   06-56-44-31-47   38-60-21-63-37

16/07   15-18-60-44-06   13-42-11-55-22

23/07   86-22-60-34-61   08-73-35-67-41

30/07   57-08-84-90-31   77-76-12-78-10

06/08   38-31-01-14-46   79-73-64-26-34

13/08   60-29-06-07-03   23-35-55-30-34

20/08   16-29-70-49-82   81-58-22-67-43

27/08   26-51-68-69-38   78-45-87-01-25

03/09   24-47-43-76-90   03-17-34-65-36

10/09   23-07-60-54-86   76-26-10-77-33

17/09   80-04-67-87-11   02-40-33-23-84

24/09   66-23-59-27-50   56-54-33-03-44

01/10   68-18-07-46-38   85-17-04-48-45

08/10   46-60-52-36-27   48-37-21-08-86

15/10   69-03-78-83-65   82-23-54-56-63



GET UP TO #50000 LOAN WITH FAIRMONEY. CLICK HERE NOW

22/10   18-03-31-60-72   24-48-50-42-25

29/10   68-56-12-38-50   59-21-06-29-05

05/11   13-62-50-52-23   17-32-54-21-02

12/11   38-76-44-80-06   55-36-74-53-57

19/11   01-15-68-59-16   35-71-48-19-31

26/11   83-35-65-29-11   36-82-34-08-01

03/12   21-18-19-83-74   35-70-50-54-03

10/12   53-06-80-63-75   48-25-40-90-18

17/12   28-10-76-84-53   06-16-57-35-32

24/12   NO DRAW              NO DRAW       

31/12   37-11-54-86-29   89-22-74-40-64

                             2021

07/01         NO DRAW            NO DRAW   

14/01   21-38-51-52-08   46-35-07-37-67

21/01   39-38-15-56-83   47-72-49-50-66

28/01   04-09-27-10-68   16-36-19-26-90

04/02   27-23-82-68-86   31-55-67-78-48

11/02   41-47-45-90-25   85-08-86-39-56

18/02   46-68-44-45-03   77-88-47-75-14

25/02   41-67-79-10-85   66-40-56-28-34

04/03   80-16-56-86-47   41-40-42-12-51

11/03   32-13-25-50-39   45-86-51-33-69


                       2023

05/10   85-25-31-02-06    29-58-61-54-36

12/10   67-01-85-88-87   39-53-30-32-33

19/10   05-55-31-07-63   28-01-04-79-64

26/10   64-55-17-30-12   14-44-42-28-56

02/11   52-04-64-77-30   84-60-80-44-50

09/11   67-77-03-69-28   73-66-39-50-40

16/11   51-02-79-58-30   66-37-21-16-10

23/11   74-70-15-23-57   44-10-25-67-73

30/11   03-73-82-63-56   27-10-37-79-72

07/12   36-88-60-71-35   38-44-63-12-80

14/12   88-80-52-17-27   42-45-72-33-57