8/25/20

PREMIER GOLD updated 15/Dec/2023

                             2020

Date     WINNING              MACHINE

03/01   55-33-51-67-03   34-30-71-46-52

07/01   44-64-40-38-89   45-18-37-27-70

10/01   66-72-15-39-08   46-86-42-80-16

14/01   03-44-26-43-41   01-80-51-32-57

17/01   54-11-52-83-07   68-79-28-02-87

21/01   72-31-47-77-40   84-37-74-51-25


24/01   01-79-68-88-08   85-40-62-50-87

28/01   48-24-29-23-36   79-62-07-64-60

31/01   65-30-61-14-54   02-88-78-26-49

04/02   68-73-05-27-54   09-32-11-24-84

07/02   61-40-12-86-20   51-19-02-79-31

11/02   45-16-61-50-29   58-60-84-41-26

14/02   57-22-51-40-38   25-17-77-73-64

18/02   50-02-75-17-24   16-66-36-84-15


21/02   
79-68-69-52-06   10-48-77-32-90

25/02   71-60-87-04-23   64-39-85-89-30

28/02   22-77-44-39-25   24-76-90-56-35

03/03   32-79-39-58-33   21-65-31-37-19

06/03   65-36-40-73-82   23-26-74-44-84

10/03   08-73-70-69-49   83-42-20-47-53

13/03   87-18-34-38-84   70-49-13-47-32

17/03   60-55-02-38-69   76-54-29-28-13

20/03   67-54-62-31-23   83-21-53-28-12

24/03   85-45-20-56-32   29-41-33-76-75

27/03   71-19-82-14-73   52-53-67-09-90

31/03   24-33-53-29-57   42-81-05-49-52

03/04   88-38-06-13-39   83-07-23-27-76

07/04   25-17-16-04-07   78-38-18-81-35

10/04   50-70-30-27-81   33-23-53-18-40

14/04   89-13-14-69-32   33-75-57-85-39

17/04   17-27-10-13-64   58-18-53-37-82

21/04   75-50-27-12-65   69-42-13-29-79

24/04   57-03-39-75-47   64-07-48-35-22

28/04   25-30-54-61-86   50-73-75-85-32

01/05   07-85-80-06-22   72-62-39-52-09

05/05   52-41-01-45-12   28-29-06-35-58

08/05   53-02-70-47-83   75-15-35-76-01

12/05   59-54-43-67-09   17-51-33-46-60

15/05   34-35-43-33-66   21-40-69-36-79

19/05   10-27-09-71-20   58-37-47-42-67

22/05   21-41-28-43-86   20-51-79-73-08

26/05   17-04-40-61-06   48-60-13-57-11

29/05   79-70-68-66-73   06-78-86-01-38

02/06   71-67-82-46-68   06-74-45-02-18

05/06   01-10-83-85-31   48-43-47-78-51

09/06   23-84-75-03-41   56-02-59-77-34

12/06   11-66-62-74-58   72-30-09-48-64

16/06   32-64-63-08-11   09-23-43-87-74

19/06   01-87-18-69-53   23-80-77-10-74

23/06   65-66-60-09-32   76-44-71-73-87

26/06   37-82-64-07-61   33-48-11-66-47

30/06   45-23-41-51-75   46-73-38-32-33

03/07   05-20-67-01-33   02-58-04-61-52

07/07   48-41-78-61-23  30-24-46-90-83

10/07   51-02-04-72-48   62-47-37-35-03

14/07   11-74-19-88-48   89-41-85-18-05

17-07   30-46-18-75-87   45-42-69-20-43

21/07   51-67-90-38-62   26-33-29-64-70

24/07   65-82-02-35-56   13-54-90-34-75

28/07   22-29-74-72-67   87-48-10-59-11

31/07   86-04-67-79-46   75-40-07-89-58

04/08   80-31-65-57-27   53-58-07-63-79

07/08   32-05-83-41-56   71-02-51-72-55

11/08   28-48-84-24-44   08-15-35-45-38

14/08   19-45-15-71-73   42-22-60-18-16

18/08   03-83-53-63-36   84-78-10-79-80

21/08   04-23-15-21-58   09-19-51-70-48

25/08   39-42-78-38-40   13-50-11-87-12

28/08   34-30-04-70-03   77-29-45-89-55

01/09   13-67-21-19-79   33-04-46-05-18

04/09   54-20-47-02-74   77-43-27-50-75

08/09   84-71-39-27-89   56-33-26-22-76

11/09   32-86-18-64-58   14-88-23-40-11

15/09   62-42-74-78-65   38-51-81-03-30

18/09   86-71-45-82-53   15-64-24-18-84

22/09   73-76-49-68-20   01-13-77-31-39

25/09   54-81-06-05-82   25-18-48-55-68

29/09   37-31-70-48-85   58-49-01-16-76

02/10   21-83-66-34-26   10-27-47-90-65

06/10   25-77-11-21-60   18-80-45-44-20

09/10   74-86-21-84-26   14-04-87-23-68

13/10   14-17-37-43-53   06-80-89-42-81

16/10   22-06-04-89-41   81-70-55-27-73

20/10   74-30-34-45-64   90-32-53-36-01

23/10   71-84-38-21-10   89-25-03-11-42

27/10   02-83-23-37-24   69-81-57-70-13

30/10   50-17-81-85-47   69-29-19-36-49

03/11   31-80-87-27-75   53-04-44-08-90

06/11   35-76-16-29-85   50-33-53-48-32

10/11   01-49-23-48-37   75-68-52-53-16

13/11   08-09-64-55-20   17-68-29-22-34

17/11   30-21-16-41-65   78-13-26-63-09

20/11   46-16-42-02-35   53-29-86-40-51

24/11   87-34-62-44-02   88-26-32-51-12

27/11   01-48-84-78-36   31-03-59-26-15

01/12   27-90-46-78-37   52-41-79-55-14

04/12   59-37-23-33-62   20-10-22-46-35

08/12   56-03-69-27-25   15-01-30-73-60

11/12   53-49-19-86-59   58-45-02-35-89

15/12   77-01-61-87-13   66-25-73-49-15

18/12   49-11-24-16-44   47-86-02-30-04

22/12   74-87-85-79-50   64-21-42-44-18

25/12   88-75-60-55-41   24-31-36-71-50

29/12   87-11-02-64-15   44-57-29-48-61

                                   2021

01/01   41-68-71-06-51   47-26-02-74-17

08/01   47-09-28-48-16   69-40-22-02-51

12/01   84-14-08-41-42   21-28-03-56-74

15/01   18-73-12-10-09   08-43-82-66-23

19/01   24-05-48-54-66   57-49-86-03-75

22/01   09-31-26-21-11   01-28-42-62-52

26/01   13-39-12-52-66   50-01-72-18-57

29/01   71-16-44-75-80   09-29-57-04-42

02/02   32-83-23-69-06   88-82-84-72-57

05/02   45-07-55-68-04   58-17-72-84-05

09/02   89-28-51-33-08   75-03-37-54-26

12/02   22-81-44-68-48   32-49-78-21-43

16/02   84-76-06-47-37   29-52-18-88-02

19/02   18-72-15-71-20   37-58-67-51-16

23/02   77-58-84-57-76   68-41-19-30-28

26/02   42-78-67-51-60   48-46-31-05-69

02/03   70-40-03-75-13   19-74-47-58-57

05/03   14-52-22-28-46   31-59-12-73-24

09/03   82-56-46-53-61   88-80-38-09-27

12/03   73-53-04-27-01   77-78-15-59-37

16/03   23-13-71-33-56   28-21-84-37-39

                               2023

10/11   05-58-72-75-65   46-74-80-07-47

14/11   62-29-66-42-88   82-10-05-07-12

17/11   63-47-65-10-26   02-87-73-23-04

21/11   31-48-47-34-29   57-76-50-53-38

24/11   50-04-49-59-68   53-11-79-26-90

28/11   47-90-38-31-70   61-43-57-79-19

01/12   23-40-79-16-44   62-29-48-33-88

05/12   42-17-76-39-85   57-73-40-44-21

08/12   08-16-51-87-14   22-47-11-29-72

12/12   84-21-37-33-65   08-75-44-18-43

15/12   04-18-80-23-37   64-74-69-63-62




No comments:

Post a Comment