2020Date WINNING MACHINE
18/07 87-29-85-70-83 64-44-48-23-88
23/07 51-09-80-02-63 71-42-60-15-45
25/07 76-59-09-81-41 07-87-57-37-24
30/07 25-01-23-80-11 76-53-06-84-48
01/08 82-79-81-26-01 39-50-49-52-65
06/08 44-49-57-16-41 09-88-84-18-50
08/08 42-34-81-60-09 51-77-13-32-26
13/08 87-03-15-16-01 35-14-27-39-60
15/08 77-22-26-65-04 54-55-13-42-03
20/08 36-63-31-37-38 54-42-79-25-07
22/08 34-47-65-20-16 24-46-03-74-77
27/08 81-44-14-05-79 70-46-62-18-15
29/08 12-10-50-28-20 35-03-59-29-77
03/09 17-82-74-88-13 87-48-86-07-33
05/09 66-23-80-64-90 26-53-70-07-63
10/09 67-47-54-77-65 05-39-38-53-78
12/09 86-16-04-77-20 71-33-43-21-78
17/09 06-20-22-08-12 43-11-15-51-63
19/09 60-40-79-52-05 66-78-20-15-81
24/09 57-44-51-38-32 42-34-07-48-66
26/09 01-11-68-56-05 24-44-72-73-37
01/10 56-05-15-37-30 76-83-86-35-16
03/10 01-78-90-88-24 55-15-58-14-70
08/10 19-14-45-67-37 25-62-33-34-38
10/10 61-89-85-62-29 23-02-11-46-20
15/10 73-60-34-81-71 85-19-23-03-88
17/10 33-69-52-47-45 75-18-35-54-24
22/10 52-09-73-04-74 36-41-16-84-28
24/10 68-56-17-28-44 18-05-90-81-41
29/10 13-17-29-39-31 89-77-19-82-46
31/10 52-69-53-39-68 84-40-14-27-85
05/11 76-36-10-57-38 80-16-06-88-48
07/11 80-65-04-72-29 08-52-49-48-24
12/11 05-47-65-13-50 02-16-78-36-68
14/11 72-57-41-10-20 88-71-84-42-82
19/11 44-32-04-78-02 37-43-46-53-83
21/11 65-44-54-35-63 53-90-10-42-15
26/11 29-82-05-56-40 86-71-13-14-53
28/11 85-05-01-13-20 11-06-47-42-30
03/12 35-05-19-75-39 76-54-10-01-77
05/12 19-61-69-13-58 70-85-73-34-60
10/12 10-84-03-01-25 02-70-86-82-62
12/12 73-45-27-75-50 72-51-21-06-70
17/12 69-57-41-27-22 58-77-46-47-55
19/12 01-50-51-64-04 56-58-06-38-77
24/12 68-46-05-79-90 06-67-33-02-35
26/12 27-43-75-35-12 07-09-46-01-65
31/12 44-43-02-51-06 45-01-34-27-68
2021
02/01 58-71-30-35-56 38-05-31-10-72
07/01 73-14-74-38-89 25-02-79-22-83
09/01 46-54-21-13-61 36-17-25-60-51
14/01 23-77-12-76-35 16-03-88-38-50
16/01 73-33-43-81-64 45-21-71-79-76
21/01 67-23-55-04-71 54-34-80-02-84
23/01 87-48-39-36-50 57-78-88-85-17
28/01 87-47-09-03-89 13-88-40-19-67
30/01 39-55-31-06-76 61-53-40-42-60
04/02 51-27-01-56-08 06-70-47-43-29
06/02 48-03-52-04-39 90-40-69-43-07
11/02 89-08-47-18-35 30-21-65-12-41
13/02 27-74-79-55-82 22-86-68-61-07
18/02 30-73-12-08-53 20-48-13-16-14
20/02 27-63-71-03-09 85-61-77-05-29
25/02 52-71-11-24-19 25-21-53-80-84
27/02 46-53-20-35-78 81-40-69-31-39
04/03 61-09-32-19-33 46-18-38-15-63
06/03 47-01-69-12-76 15-73-07-36-85
11/03 68-58-70-22-51 52-02-07-63-67
13/03 52-05-36-69-86 37-04-63-38-15
18/03 68-18-11-87-42 62-55-24-82-27
20/03 17-33-77-30-20 37-50-32-63-86
2023
09/11 22-31-18-30-09 81-43-32-66-83
11/11 01-60-08-84-75 33-41-74-17-78
16/11 72-23-74-45-14 12-87-13-69-04
18/11 65-54-04-52-71 15-25-90-47-58
23/11 06-79-89-36-11 73-35-41-59-43
25/11 74-57-04-01-90 19-73-02-72-46
30/11 68-05-37-81-10 66-19-53-02-43
02/12 40-14-22-60-12 13-75-18-84-56
07/12 57-88-48-62-27 51-61-23-80-86
09/12 51-40-31-59-05 10-73-86-38-44
14/12 39-11-63-27-36 66-84-48-32-13
No comments:
Post a Comment